Class 6th to 8th Month wise Distribution of Syllabus 2026-27:-
| Title | View / Download |
|---|---|
| English | Accessible Version : View (421 KB) |
| Maths(English Medium) | Accessible Version : View (273 KB) |
| Maths(Hindi Medium) | Accessible Version : View (266 KB) |
| Science(English Medium) | Accessible Version : View (272 KB) |
| Science(Hindi Medium) | Accessible Version : View (244 KB) |
| Social Science | Accessible Version : View (326 KB) |
| Music(Gayan) | Accessible Version : View (237 KB) |
| Music(Vadan) | Accessible Version : View (267 KB) |
| Sanskrit | Accessible Version : View (332 KB) |
| Urdu | Accessible Version : View (3 MB) |
| Hindi | Accessible Version : View (454 KB) |
| Home Science | Accessible Version : View (274 KB) |
| Vocational Education | Accessible Version : View (238 KB) |
| Drawing | Accessible Version : View (375 KB) |
| Punjabi | Accessible Version : View (430 KB) |
| Agriculture | Accessible Version : View (253 KB) |
| Vocational Education(English Medium) | Accessible Version : View (238 KB) |
| Vocational Education(Hindi Medium) | Accessible Version : View (207 KB) |
| Physical Education(English Medium) | Accessible Version : View (177 KB) |
| Physical Education(Hindi Medium) | Accessible Version : View (156 KB) |
Class 4th & 5th Month wise Distribution of Syllabus 2026-27:-
| Title | View / Download |
|---|---|
| English | Accessible Version : View (284 KB) |
| Hindi | Accessible Version : View (226 KB) |
| Maths(English Medium) | Accessible Version : View (197 KB) |
| Maths(Hindi Medium) | Accessible Version : View (269 KB) |
| EVS(English Medium) | Accessible Version : View (321 KB) |
| EVS(Hindi Medium) | Accessible Version : View (234 KB) |
No comments:
Post a Comment