Secondary and Sr. Secondary students registration March Exam 2019-20
Registration Fee Structure
| Class | Exam Fee | Mig Fee | Addsub Fee | Pract. Fee |
| SECONDARY EDUCATION | 600.00 | 50.00 | 0.00 | 100.00 |
| SR SECONDARY EDUCATION | 750.00 | 100.00 | 200.00 | 100.00 |
Late Fee Structure
| Class | From Date | To Date | Late Fee |
| SECONDARY EDUCATION | 17/09/2019 | 29/10/2019 | 0.00 |
| SECONDARY EDUCATION | 30/10/2019 | 03/11/2019 | 100.00 |
| SECONDARY EDUCATION | 04/11/2019 | 08/11/2019 | 300.00 |
| SECONDARY EDUCATION | 09/11/2019 | 13/11/2019 | 1000.00 |
| SR SECONDARY EDUCATION | 17/09/2019 | 29/10/2019 | 0.00 |
| SR SECONDARY EDUCATION | 30/10/2019 | 03/11/2019 | 100.00 |
| SR SECONDARY EDUCATION | 04/11/2019 | 08/11/2019 | 300.00 |
| SR SECONDARY EDUCATION | 09/11/2019 | 13/11/2019 | 1000.00 |
VALUABLE information
ReplyDelete